XC6SLX150T-3FGG676I IC FPGA 396 I/O 676FBGA
Manufacturer | Xilinx Inc. | |
---|---|---|
Series | Spartan®-6 LXT | |
Part Status | Active | |
Number of LABs/CLBs | 11519 | |
Number of Logic Elements/Cells | 147443 | |
Total RAM Bits | 4939776 | |
Number of I/O | 396 | |
Voltage - Supply | 1.14 V ~ 1.26 V | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 100°C (TJ) | |
Package / Case | 676-BGA | |
Supplier Device Package | 676-FBGA (27x27) | |
Base Part Number | XC6SLX150 |
Email: kathleen@buyicchip.com
This study proves that the critical height can be obtained by theoretical model and can calculate the optimal baseline length required by CHM inversion.