XC4VLX40-10FF668I IC FPGA 448 I/O 668FCBGA
Manufacturer | Xilinx Inc. | |
---|---|---|
Series | Virtex®-4 LX | |
Part Status | Active | |
Number of LABs/CLBs | 4608 | |
Number of Logic Elements/Cells | 41472 | |
Total RAM Bits | 1769472 | |
Number of I/O | 448 | |
Voltage - Supply | 1.14 V ~ 1.26 V | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 100°C (TJ) | |
Package / Case | 668-BBGA, FCBGA | |
Supplier Device Package | 668-FCBGA (27x27) | |
Base Part Number | XC4VLX40 |
Email: Gwendolyn@buyicchip.com
Forest canopy height based on the technology of polarization interference SAR (CHM) and digital terrain model (DTM) inversion is one of the hotspot in research of microwave remote sensing of forest biomass estimation and global carbon cycle research is of great significance.