MS583730BA01-50 SENSOR PRESSURE UNDERWATER
Manufacturer | TE Connectivity Measurement Specialties | |
---|---|---|
Series | - | |
Part Status | Active | |
Pressure Type | Absolute | |
Operating Pressure | 435.11 PSI (3000 kPa) | |
Output Type | I²C | |
Output | 24 b | |
Accuracy | ±0.022 PSI (±0.15 kPa) | |
Voltage - Supply | 1.5 V ~ 3.6 V | |
Port Size | - | |
Port Style | No Port | |
Features | Temperature Compensated | |
Termination Style | SMD (SMT) Tab | |
Maximum Pressure | 725.19 PSI (5000 kPa) | |
Operating Temperature | -20°C ~ 85°C | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | - |
Email: jody@theicchip.com
AspenCore, the largest media group in the field of electronic technology in the world, held the "China IC leaders summit and China IC design achievement award presentation ceremony" in the grand hotel of Shanghai dragon dream today. With the theme of "the world pattern of China's IC industry", the summit discusses how Chinese IC design companies are going to global market under the favorable policies of artificial intelligence and One Belt And One Road.