FTSH-110-01-L-DV-K-P .050" X .050 TERMINAL STRIP
Manufacturer | Samtec Inc. | |
---|
Series | FTSH | |
---|
Packaging  | Tube  | |
---|
Part Status | Active | |
---|
Connector Type | Header, Cuttable | |
---|
Contact Type | Male Pin | |
---|
Pitch - Mating | 0.050" (1.27mm) | |
---|
Number of Positions | 20 | |
---|
Number of Rows | 2 | |
---|
Row Spacing - Mating | 0.050" (1.27mm) | |
---|
Number of Positions Loaded | All | |
---|
Style | Board to Board or Cable | |
---|
Shrouding | Unshrouded | |
---|
Mounting Type | Surface Mount | |
---|
Termination | Solder | |
---|
Fastening Type | Push-Pull | |
---|
Contact Length - Mating | 0.120" (3.05mm) | |
---|
Contact Length - Post | - | |
---|
Overall Contact Length | - | |
---|
Insulation Height | 0.099" (2.51mm) | |
---|
Contact Shape | Square | |
---|
Contact Finish - Mating | Gold | |
---|
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
---|
Contact Finish - Post | Tin | |
---|
Contact Material | Phosphor Bronze | |
---|
Insulation Material | Liquid Crystal Polymer (LCP) | |
---|
Features | Keying Shroud, Pick and Place | |
---|
Operating Temperature | -55°C ~ 125°C | |
---|
Ingress Protection | - | |
---|
Material Flammability Rating | UL94 V-0 | |
---|
Insulation Color | Black | |
---|
Current Rating | 3.4A per Contact | |
---|
Voltage Rating | - | |
---|
Mated Stacking Heights | - | |
---|
Contact Finish Thickness - Post | - | |
---|
Applications | - | |
---|
Email: Sammy@theicchip.com
Hot Tags: ftsh-110-01-l-dv-k-p, Electronics Components, suppliers, cheap, discount, quotation, in stock