C5750X7R1H106K230KB CAP CER 10UF 50V X7R 2220
Manufacturer | TDK Corporation | |
---|---|---|
Series | C | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
Part Status | Active | |
Capacitance | 10µF | |
Tolerance | ±10% | |
Voltage - Rated | 50V | |
Temperature Coefficient | X7R | |
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | General Purpose | |
Failure Rate | - | |
Mounting Type | Surface Mount, MLCC | |
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.098" (2.50mm) | |
Lead Spacing | - | |
Lead Style | - |
Email: Gwendolyn@buyicchip.com